We talked about the dominating 38-7 win over Cleveland and preview next week’s game against Tennessee.
TEAM
Matchup | ![]() | ![]() |
---|---|---|
1st Downs | 12 | 18 |
Passing 1st downs | 8 | 5 |
Rushing 1st downs | 2 | 12 |
1st downs from penalties | 2 | 1 |
3rd down efficiency | 1-12 | 5-14 |
4th down efficiency | 0-3 | 2-2 |
Total Plays | 54 | 62 |
Total Yards | 220 | 277 |
Total Drives | 12 | 12 |
Yards per Play | 4.1 | 4.5 |
Passing | 145 | 148 |
Comp-Att | 15-28 | 15-23 |
Yards per pass | 4.5 | 5.9 |
Interceptions thrown | 2 | 0 |
Sacks-Yards Lost | 4-20 | 2-20 |
Rushing | 75 | 129 |
Rushing Attempts | 22 | 37 |
Yards per rush | 3.4 | 3.5 |
Red Zone (Made-Att) | 1-1 | 3-4 |
Penalties | 7-55 | 6-45 |
Turnovers | 2 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 2 | 0 |
Defensive / Special Teams TDs | 0 | 2 |
Possession | 25:54 | 34:0 |
QB
Pittsburgh Passing
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
---|---|---|---|---|---|---|---|---|
Ben Roethlisberger | 14/22 | 162 | 7.4 | 1 | 0 | 2-20 | 55.8 | 100.9 |
Mason Rudolph | 1/1 | 6 | 6.0 | 0 | 0 | 0-0 | 0.4 | 91.7 |
TEAM | 15/23 | 148 | 7.3 | 1 | 0 | 2-20 | — | 101.4 |
RB
Pittsburgh Rushing
CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
James Conner | 20 | 101 | 5.1 | 1 | 14 |
Benny Snell Jr. | 6 | 17 | 2.8 | 1 | 5 |
Chase Claypool | 2 | 7 | 3.5 | 1 | 4 |
Ben Roethlisberger | 3 | 5 | 1.7 | 0 | 4 |
Anthony McFarland Jr. | 3 | 2 | 0.7 | 0 | 3 |
Mason Rudolph | 3 | -3 | -1.0 | 0 | -1 |
TEAM | 37 | 129 | 3.5 | 3 | 14 |
WR/TE
Pittsburgh Receiving
REC | YDS | AVG | TD | LONG | TGTS | |
---|---|---|---|---|---|---|
Chase Claypool | 4 | 74 | 18.5 | 0 | 36 | 4 |
James Washington | 4 | 68 | 17.0 | 1 | 28 | 7 |
Eric Ebron | 2 | 9 | 4.5 | 0 | 7 | 4 |
Anthony McFarland Jr. | 1 | 6 | 6.0 | 0 | 6 | 1 |
JuJu Smith-Schuster | 2 | 6 | 3.0 | 0 | 5 | 4 |
Benny Snell Jr. | 1 | 4 | 4.0 | 0 | 4 | 1 |
James Conner | 1 | 1 | 1.0 | 0 | 1 | 1 |
Ray-Ray McCloud | 0 | 0 | 0.0 | 0 | 0 | 1 |
TEAM | 15 | 168 | 11.2 | 1 | 36 | 23 |
OL
DEF
Pittsburgh Defensive
TACKLES | MISC | ||||||
---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | |
Cameron Heyward | 8 | 6 | 0 | 1 | 0 | 1 | 0 |
Robert Spillane | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
Vince Williams | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
Stephon Tuitt | 5 | 4 | 0.5 | 1.5 | 0 | 2 | 0 |
Devin Bush | 5 | 2 | 0.5 | 0.5 | 0 | 1 | 0 |
Bud Dupree | 4 | 4 | 2 | 2 | 0 | 2 | 0 |
Joe Haden | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
Steven Nelson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
T.J. Watt | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
Alex Highsmith | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Sutton | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
Jordan Dangerfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Olasunkanmi Adeniyi | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Terrell Edmunds | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
James Pierre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyson Alualu | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 |
Chris Wormley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Minkah Fitzpatrick | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Benny Snell Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Claypool | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 60 | 42 | 4 | 9 | 7 | 8 | 2 |
DL
LB
CB/S
ST
Pittsburgh Kick Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Ray-Ray McCloud | 1 | 28 | 28.0 | 28 | 0 |
TEAM | 1 | 28 | 28.0 | 28 | 0 |
Pittsburgh Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Ray-Ray McCloud | 3 | 37 | 12.3 | 17 | 0 |
TEAM | 3 | 37 | 12.3 | 17 | 0 |
Pittsburgh Kicking
FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Chris Boswell | 1/1 | 100.0 | 35 | 5/5 | 8 |
TEAM | 1/1 | 100.0 | 35 | 5/5 | 8 |
Pittsburgh Punting
NO | YDS | AVG | TB | IN 20 | LONG | |
---|---|---|---|---|---|---|
Dustin Colquitt | 5 | 209 | 41.8 | 1 | 1 | 44 |
TEAM | 5 | 209 | 41.8 | 1 | 1 | 44 |
NEXT WEEK
OTHER
VIEW FROM THE PUGH EDITOR’S NOTE: Check out View From The Pugh sponsors at Chase Bank, The Manly Man Company, Ashley HomeStore and Caribbean Apparel clothing.
ALSO SEE
Subscribe to View From The Pugh here
Save your photos and files on Dropbox
Catch up on the World of Pugh podcast
Sign up to win daily contests here
Get daily updates about the Pittsburgh Steelers