The most searched US sports teams around the world
- The Golden State Warriors are the most-searched US sports team in 64 countries around the world
- The Chicago Bulls and Milwaukee Bucks take second and third, respectively
- The Tampa Bay Buccaneers and Dallas Cowboys also make their way into the top ten
The Golden State Warriors are the most searched US sports team around the world, new research has revealed.
The study by odds comparison experts Sidelines.io analyzed monthly average number of searches for the full name of each team in the NBA, NHL, NFL, MLB, and MLS in every country to see which teams came out on top.
It found that the Golden State Warriors are the most popular in 64 countries. The most searches per month came from Brazil with more than 270,000 on average, the Philippines with more than 216,000 and India with more than 65,000 searches a month. This also made them the most popular NBA team across the world as well. The Warriors’ strong season in the Western Conference has sparked an interest from NBA fans worldwide.
The Chicago Bulls came in second place, with the NBA Eastern conference team being the most searched in 16 countries. The most searches came from Poland with more than 18,000 a month, Hungary with more than 3,800 searches and Romania with more than 3,600. The Bulls currently have a sponsorship running with Polish financial company Cinkciarz.pl which has drawn some attention for the team from the Central European nation.
Team | No. of countries |
Golden State Warriors | 64 |
Chicago Bulls | 16 |
Milwaukee Bucks | 14 |
Tampa Bay Buccaneers | 11 |
Brooklyn Nets | 8 |
Dallas Cowboys | 7 |
Dallas Mavericks | 5 |
Boston Red Sox | 5 |
Denver Nuggets | 4 |
Los Angeles Lakers | 4 |
Coming in third is the Milwaukee Bucks with the most searches in 14 countries worldwide. The most searches came from Greece with 27,000 searches every month on average, the Netherlands with 24,000 a month and Switzerland with 10,000 monthly searches. The influence of Greek national Giannis Antetokounmpo is clear here, with many Greek NBA fans interested in the Wisconsin based team as a result.
The Tampa Bay Buccaneers came in fourth place, the most popular NFL team with top searches in 11 countries. The Buccaneers were the most popular team in Fiji with more than 450 searches a month, Papua New Guinea with more than 300 searches and American Samoa with more than 250 searches a month.
Placing in sixth place is the Dallas Cowboys with seven countries searching the NFL team the most. The Cowboys were found to be the most popular sports team in the entire US with more than 5,500,000 searches a month, as well as in Mexico with 148,000 monthly searches.
The most searched MLB team across the world was found to be the Boston Red Sox, seeing lots of popularity in Central America with more than 30,000 searches in the Dominican Republic every month, more than 14,000 in Nicaragua and more than 9,700 in Panama.
The Montreal Canadiens topped the list of NHL teams with three countries more interested in the team. These nations were Russia with more than 5,200 searches a month, and Moldova with more than 150 searches every month.
Chicago Fire FC and Real Salt Lake were the only two MLS teams to top the searches in a country, with Real Salt Lake receiving more than 2,000 searches in Guatemala and Chicago Fire receiving more than 70 searches monthly searches in Malawi.
Commenting on the findings, a spokesperson from Sidelines.io said: “It’s fascinating to see the influence of US Sports worldwide from this list, but also the influence of the NBA, with more than half of the teams in the top ten being part of the league. It’s also interesting to see the influence of specific players, with entire countries garnering an interest for a team that features players from their home nation.”
Full list of every country is available below my signature.
Ends
Methodology: This data was collected using the Ahrefs Keyword Explorer, where the full names of each Major League US Sports Team was processed to determine which teams had the highest monthly search volume in each country across the world.
If using this story, please link credit to sidelines.io. A linked credit enables us to supply you with more interesting stories in the future.
Country | Favourite Team Overall | Search volume per month |
Afghanistan | Tampa Bay Buccaneers | 100 |
Albania | Golden State Warriors | 800 |
Algeria | Los Angeles Lakers | 2300 |
American Samoa | Tampa Bay Buccaneers | 250 |
Andorra | Chicago Bulls | 20 |
Angola | Golden State Warriors | 2900 |
Anguilla | Minnesota Twins | 10 |
Antigua and Barbuda | Miami Heat | 250 |
Argentina | Denver Nuggets | 267000 |
Armenia | Chicago Bulls | 100 |
Australia | Golden State Warriors | 57000 |
Austria | Milwaukee Bucks | 8500 |
Azerbaijan | Brooklyn Nets | 350 |
Bahamas | Miami Dolphins | 7800 |
Bahrain | Golden State Warriors | 500 |
Bangladesh | Golden State Warriors | 700 |
Belarus | New Jersey Devils | 400 |
Belgium | Milwaukee Bucks | 6600 |
Belize | Golden State Warriors | 2000 |
Benin | Utah Jazz | 80 |
Bhutan | Oklahoma City Thunder | 40 |
Bolivia | Golden State Warriors | 1700 |
Bosnia and Herezgovina | Denver Nuggets | 2800 |
Botswana | Brooklyn Nets | 300 |
Brazil | Golden State Warriors | 270000 |
British Virgin Islands | Tampa Bay Buccaneers | 30 |
Brunei | Golden State Warriors | 500 |
Bulgaria | Chicago Bulls | 1000 |
Burkina Faso | Brooklyn Nets | 450 |
Burundi | Los Angeles Lakers | 30 |
Cambodia | Golden State Warriors | 700 |
Cameroon | Golden State Warriors | 3000 |
Canada | Toronto Maple Leafs | 1400000 |
Cape Verde | Chicago Bulls | 30 |
Central African Republic | Milwaukee Bucks | 10 |
Chad | San Antonio Spurs | 20 |
Chile | Golden State Warriors | 37000 |
Colombia | Brooklyn Nets | 28000 |
Congo | Philadelphia 76ers | 70 |
Cook Islands | Orlando Magic | 10 |
Costa Rica | Boston Red Sox | 2300 |
Cote D’Ivoire | Golden State Warriors | 5700 |
Croatia | Utah Jazz | 2400 |
Cyprus | Milwaukee Bucks | 3300 |
Czech Republic | Boston Bruins | 3700 |
Denmark | Milwaukee Bucks | 4400 |
Djibouti | Cleveland Browns | 40 |
Dominica | Tampa Bay Buccaneers | 30 |
Dominican Republic | Boston Red Sox | 30000 |
DR Congo | Golden State Warriors | 2800 |
Ecuador | Golden State Warriors | 8000 |
Egypt | Golden State Warriors | 2300 |
El Salvador | Los Angeles Lakers | 1400 |
Estonia | Dallas Mavericks | 600 |
Ethiopia | Tampa Bay Buccaneers | 90 |
Fiji | Tampa Bay Buccaneers | 450 |
Finland | Carolina Hurricanes | 5000 |
France | Milwaukee Bucks | 69000 |
Gabon | Brooklyn Nets | 700 |
Gambia | Minnesota Wild | 100 |
Georgia | Golden State Warriors | 1100 |
Germany | Milwaukee Bucks | 59000 |
Ghana | Golden State Warriors | 4700 |
Gibraltar | Dallas Cowboys | 20 |
Greece | Milwaukee Bucks | 27000 |
Greenland | Chicago Bulls | 20 |
Guadeloupe | Golden State Warriors | 800 |
Guatemala | Real Salt Lake | 2000 |
Guernsey | Tampa Bay Buccaneers | 30 |
Guyana | Golden State Warriors | 1900 |
Haiti | Golden State Warriors | 9100 |
Honduras | Miami Heat | 1800 |
Hong Kong | Golden State Warriors | 6600 |
Hungary | Chicago Bulls | 3800 |
Iceland | Milwaukee Bucks | 300 |
India | Golden State Warriors | 65000 |
Indonesia | Golden State Warriors | 32000 |
Iraq | Dallas Cowboys | 400 |
Ireland | Boston Celtics | 7800 |
Israel | Washington Wizards | 21000 |
Italy | Golden State Warriors | 43000 |
Jamaica | Golden State Warriors | 7700 |
Japan | Washington Nationals | 8400 |
Jersey | Tampa Bay Buccaneers | 40 |
Jordan | Golden State Warriors | 600 |
Kazakhstan | Golden State Warriors | 450 |
Kenya | Golden State Warriors | 8100 |
Kiribati | Dallas Cowboys | 10 |
Kuwait | Golden State Warriors | 1000 |
Kyrgyzstan | Chicago Bulls | 40 |
Laos | Toronto Raptors | 60 |
Latvia | Dallas Mavericks | 2400 |
Lebanon | Golden State Warriors | 1400 |
Lesotho | Miami Dolphins | 40 |
Libya | Chicago Bulls | 60 |
Liechtenstein | Tampa Bay Buccaneers | 20 |
Lithuania | Indiana Pacers | 900 |
Luxembourg | Milwaukee Bucks | 500 |
Macedonia | Dallas Mavericks | 1400 |
Madagascar | Golden State Warriors | 900 |
Malawi | Chicago Fire FC | 70 |
Malaysia | Golden State Warriors | 20000 |
Maldives | New England Patriots | 30 |
Mali | Golden State Warriors | 700 |
Malta | Toronto Maple Leafs | 250 |
Mauritius | Golden State Warriors | 800 |
Mexico | Dallas Cowboys | 148000 |
Micronesia | Utah Jazz | 20 |
Moldova | Montreal Canadiens | 150 |
Mongolia | Golden State Warriors | 2700 |
Montenegro | Chicago Bulls | 350 |
Montserrat | Miami Marlins | 10 |
Morocco | Golden State Warriors | 1900 |
Mozambique | Golden State Warriors | 1200 |
Myanmar | Los Angeles Lakers | 200 |
Namibia | Milwaukee Bucks | 100 |
Nauru | Dallas Cowboys | 10 |
Nepal | Golden State Warriors | 2100 |
Netherlands | Milwaukee Bucks | 24000 |
New Zealand | Memphis Grizzlies | 15000 |
Nicaragua | Boston Red Sox | 14000 |
Niger | Atlanta Hawks | 30 |
Nigeria | Golden State Warriors | 8900 |
Norway | Minnesota Wild | 4300 |
Oman | Golden State Warriors | 350 |
Pakistan | Golden State Warriors | 1900 |
Palestine | Washington Wizards | 250 |
Panama | Boston Red Sox | 9700 |
Papua New Guinea | Tampa Bay Buccaneers | 300 |
Paraguay | Golden State Warriors | 1700 |
Peru | Golden State Warriors | 16000 |
Philippines | Golden State Warriors | 216000 |
Poland | Chicago Bulls | 18000 |
Portugal | Sacramento Kings | 7000 |
Puerto Rico | Boston Red Sox | 14000 |
Qatar | Golden State Warriors | 1700 |
Romania | Chicago Bulls | 3600 |
Russia | Montreal Canadiens | 5200 |
Rwanda | Golden State Warriors | 1100 |
Saint Helena | Chicago Bulls | 10 |
Saint Vincent And The Grenadines | Brooklyn Nets | 350 |
Samoa | Miami Dolphins | 50 |
San Marino | Montreal Canadiens | 10 |
Sao Tome and Principe | Dallas Cowboys | 200 |
Saudi Arabia | Golden State Warriors | 4400 |
Senegal | Golden State Warriors | 7900 |
Serbia | Denver Nuggets | 29000 |
Seychelles | Philadelphia 76ers | 20 |
Sierra Leone | Dallas Cowboys | 50 |
Singapore | Golden State Warriors | 24000 |
Slovakia | Washington Capitals | 1400 |
Slovenia | Dallas Mavericks | 33000 |
Solomon Islands | Tampa Bay Buccaneers | 50 |
Somalia | Cleveland Browns | 40 |
South Africa | Golden State Warriors | 15000 |
South Korea | Golden State Warriors | 6200 |
Spain | Dallas Mavericks | 44000 |
Sri Lanka | Golden State Warriors | 1700 |
Suriname | Miami Heat | 400 |
Sweden | Milwaukee Bucks | 6300 |
Switzerland | Milwaukee Bucks | 10000 |
Taiwan | Golden State Warriors | 4700 |
Tajikistan | Winnipeg Jets | 20 |
Tanzania | Toronto FC | 400 |
Thailand | Golden State Warriors | 9000 |
Timor-Leste | Chicago Bulls | 60 |
Togo | Phoenix Suns | 50 |
Tonga | Cleveland Browns | 20 |
Trinidad and Tobago | Golden State Warriors | 6900 |
Tunisia | Golden State Warriors | 1200 |
Turkey | Brooklyn Nets | 33000 |
Turkmenistan | Chicago Bulls | 20 |
Uganda | Golden State Warriors | 2400 |
Ukraine | Chicago Bulls | 1400 |
United Arab Emirates | Golden State Warriors | 8000 |
United Kingdom | Golden State Warriors | 57000 |
United States | Dallas Cowboys | 5500000 |
Uruguay | Denver Nuggets | 4700 |
US Virgin Islands | Green Bay Packers | 450 |
Uzbekistan | Chicago Bulls | 90 |
Vanuatu | Golden State Warriors | 100 |
Venezuela | Golden State Warriors | 13000 |
Vietnam | Golden State Warriors | 12000 |
Zambia | Brooklyn Nets | 800 |
Zimbabwe | Golden State Warriors | 1700 |
Ways you can help support the show
Chase Bank – where you can get a $200 bonus by opening an account and doing a direct deposit. Open an account today at https://accounts.chase.com/consumer/raf/online/rafoffers?key=1934238931&src=N.
Ashley Furniture – Save money on your furniture with this coupon. https://www.ashleyfurniture.com/?extole_share_channel=SHARE_LINK&extole_shareable_code=viewfromthepugh5&extole_zone_name=friend_landing_experience
Donate to the show – Through CashApp at $ChrisPugh3.
Sign up for CashApp – Using the code ZFZWZGF. We will both get $5. https://cash.app/app/ZFZWZGF
Get your next project done for $5 through Fiverr – https://fiverraffiliates.com/affiliatev2/#:~:text=https%3A//fvrr.co/3K9Ugiq
Follow our podcast hosts on Twitter – Chris Pugh, Craig Shoup, Paul Yanchek, Joe Frost and also follow co-hosts George Thomas and Bob Garver.
Read Chris and Craig’s professional work – Read Chris Pugh’s work for the Columbus Dispatch and Cincinnati Enquirer and Craig’s work at Clarksville Leaf-Chronicle
Share us with your friends